Usage Statistics for blogg.devold-viken.net

Summary Period: May 2014
Generated 01-Jun-2014 02:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 3932
Total Files 2202
Total Pages 637
Total Visits 169
Total KBytes 155972
Total Unique Sites 112
Total Unique URLs 557
Total Unique Referrers 26
Total Unique User Agents 22
. Avg Max
Hits per Hour 5 352
Hits per Day 126 1274
Files per Day 71 809
Pages per Day 20 116
Sites per Day 3 26
Visits per Day 5 14
KBytes per Day 5031 65822
Hits by Response Code
Code 200 - OK 56.00% 2202
Code 206 - Partial Content 3.92% 154
Code 301 - Moved Permanently 0.10% 4
Code 302 - Found 1.86% 73
Code 304 - Not Modified 33.37% 1312
Code 404 - Not Found 3.84% 151
Code 500 - Internal Server Error 0.92% 36

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 80 2.03% 25 1.14% 2 0.31% 2 1.18% 26 23.21% 1866 1.20%
2 20 0.51% 15 0.68% 9 1.41% 7 4.14% 4 3.57% 927 0.59%
3 40 1.02% 38 1.73% 14 2.20% 3 1.78% 2 1.79% 6194 3.97%
4 23 0.58% 20 0.91% 9 1.41% 2 1.18% 3 2.68% 1458 0.93%
5 151 3.84% 63 2.86% 34 5.34% 7 4.14% 5 4.46% 3473 2.23%
6 118 3.00% 37 1.68% 15 2.35% 5 2.96% 10 8.93% 1360 0.87%
7 725 18.44% 384 17.44% 70 10.99% 12 7.10% 10 8.93% 65822 42.20%
8 69 1.75% 58 2.63% 50 7.85% 7 4.14% 6 5.36% 4141 2.65%
9 17 0.43% 12 0.54% 5 0.78% 5 2.96% 5 4.46% 556 0.36%
10 29 0.74% 25 1.14% 15 2.35% 10 5.92% 7 6.25% 1950 1.25%
11 37 0.94% 30 1.36% 23 3.61% 8 4.73% 11 9.82% 1631 1.05%
12 18 0.46% 14 0.64% 7 1.10% 6 3.55% 6 5.36% 753 0.48%
13 54 1.37% 52 2.36% 12 1.88% 6 3.55% 3 2.68% 1167 0.75%
14 51 1.30% 46 2.09% 21 3.30% 8 4.73% 3 2.68% 2030 1.30%
15 47 1.20% 44 2.00% 31 4.87% 9 5.33% 5 4.46% 2207 1.42%
16 26 0.66% 25 1.14% 13 2.04% 4 2.37% 5 4.46% 1460 0.94%
17 79 2.01% 4 0.18% 3 0.47% 3 1.78% 23 20.54% 1007 0.65%
18 51 1.30% 7 0.32% 38 5.97% 11 6.51% 9 8.04% 376 0.24%
19 106 2.70% 26 1.18% 12 1.88% 8 4.73% 6 5.36% 1042 0.67%
20 63 1.60% 11 0.50% 6 0.94% 5 2.96% 4 3.57% 512 0.33%
21 3 0.08% 2 0.09% 1 0.16% 1 0.59% 2 1.79% 51 0.03%
22 63 1.60% 18 0.82% 4 0.63% 4 2.37% 16 14.29% 928 0.60%
23 1274 32.40% 809 36.74% 116 18.21% 7 4.14% 3 2.68% 36985 23.71%
24 561 14.27% 317 14.40% 61 9.58% 14 8.28% 5 4.46% 14138 9.06%
25 8 0.20% 6 0.27% 5 0.78% 2 1.18% 3 2.68% 185 0.12%
26 119 3.03% 29 1.32% 28 4.40% 4 2.37% 5 4.46% 1087 0.70%
27 45 1.14% 43 1.95% 3 0.47% 2 1.18% 3 2.68% 1521 0.97%
28 16 0.41% 11 0.50% 6 0.94% 4 2.37% 5 4.46% 292 0.19%
29 3 0.08% 2 0.09% 1 0.16% 1 0.59% 2 1.79% 41 0.03%
30 12 0.31% 9 0.41% 6 0.94% 3 1.78% 4 3.57% 228 0.15%
31 24 0.61% 20 0.91% 17 2.67% 3 1.78% 5 4.46% 587 0.38%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 1.32% 0 27 1.23% 1 35 5.49% 38 1178 0.76%
1 1 35 0.89% 0 20 0.91% 0 21 3.30% 48 1481 0.95%
2 1 36 0.92% 0 26 1.18% 0 15 2.35% 28 868 0.56%
3 0 17 0.43% 0 14 0.64% 0 6 0.94% 35 1080 0.69%
4 1 37 0.94% 1 31 1.41% 0 12 1.88% 55 1701 1.09%
5 1 31 0.79% 0 25 1.14% 0 13 2.04% 29 892 0.57%
6 0 18 0.46% 0 16 0.73% 0 10 1.57% 22 689 0.44%
7 0 18 0.46% 0 15 0.68% 0 9 1.41% 21 652 0.42%
8 3 110 2.80% 2 62 2.82% 1 48 7.54% 92 2849 1.83%
9 1 51 1.30% 1 45 2.04% 1 33 5.18% 50 1560 1.00%
10 3 118 3.00% 1 61 2.77% 0 13 2.04% 77 2392 1.53%
11 7 242 6.15% 5 161 7.31% 0 24 3.77% 278 8604 5.52%
12 17 544 13.84% 5 183 8.31% 1 37 5.81% 1086 33680 21.59%
13 16 519 13.20% 12 396 17.98% 1 54 8.48% 549 17004 10.90%
14 14 447 11.37% 9 282 12.81% 1 38 5.97% 1219 37785 24.23%
15 13 430 10.94% 7 242 10.99% 2 69 10.83% 508 15743 10.09%
16 14 437 11.11% 4 154 6.99% 2 74 11.62% 283 8783 5.63%
17 13 408 10.38% 5 181 8.22% 1 40 6.28% 288 8913 5.71%
18 5 158 4.02% 1 59 2.68% 0 16 2.51% 86 2675 1.71%
19 1 55 1.40% 1 51 2.32% 0 10 1.57% 41 1267 0.81%
20 1 46 1.17% 1 46 2.09% 0 2 0.31% 50 1549 0.99%
21 1 39 0.99% 0 30 1.36% 0 21 3.30% 31 965 0.62%
22 1 33 0.84% 0 26 1.18% 0 17 2.67% 52 1608 1.03%
23 1 51 1.30% 1 49 2.23% 0 20 3.14% 66 2053 1.32%

Top 30 of 557 Total URLs
# Hits KBytes URL
1 586 14.90% 27603 17.70% /
2 548 13.94% 2800 1.80% /wp-admin/admin-ajax.php
3 98 2.49% 26497 16.99% /wp-admin/post.php
4 76 1.93% 0 0.00% /wp-cron.php
5 38 0.97% 5522 3.54% /wp-admin/load-scripts.php
6 28 0.71% 2461 1.58% /wp-admin/edit.php
7 27 0.69% 47444 30.42% /wp-admin/widgets.php
8 25 0.64% 100 0.06% /wp-content/uploads/2013/03/Slektning-150x150.jpg
9 25 0.64% 120 0.08% /wp-content/uploads/2013/03/bybrann-150x139.jpg
10 25 0.64% 201 0.13% /wp-content/uploads/2013/04/After1.jpg
11 25 0.64% 102 0.07% /wp-content/uploads/2013/04/DVplakat-150x150.jpg
12 25 0.64% 184 0.12% /wp-content/uploads/2013/04/Grimevatn-mini.jpg
13 25 0.64% 198 0.13% /wp-content/uploads/2013/04/Nesvaag.jpg
14 25 0.64% 151 0.10% /wp-content/uploads/2013/04/Outinlook-min.jpg
15 25 0.64% 187 0.12% /wp-content/uploads/2013/04/Tuddal-i-Telemark.jpg
16 25 0.64% 153 0.10% /wp-content/uploads/2013/04/Vatland-mimi.jpg
17 25 0.64% 189 0.12% /wp-content/uploads/2013/04/billedvev.jpg
18 25 0.64% 110 0.07% /wp-content/uploads/2013/04/dor.jpg
19 25 0.64% 157 0.10% /wp-content/uploads/2013/04/kvedno-mini.jpg
20 25 0.64% 173 0.11% /wp-content/uploads/2013/04/skogshytte.jpg
21 25 0.64% 124 0.08% /wp-content/uploads/2013/04/tiger-150x150.jpg
22 24 0.61% 340 0.22% /wp-content/uploads/2014/05/bord-duk-mini.jpg
23 23 0.58% 284 0.18% /wp-content/plugins/widget-icon/assets/elusive/css/elusive-webfont.css
24 23 0.58% 325 0.21% /wp-content/plugins/widget-icon/assets/font-awesome/css/font-awesome.min.css
25 23 0.58% 4 0.00% /wp-content/plugins/widget-icon/css/widget-icon-front.css
26 22 0.56% 563 0.36% /wp-content/uploads/2013/04/cropped-devold-fabr-topp2.jpg
27 21 0.53% 84 0.05% /wp-content/themes/weaver-ii/style-mobile.min.css
28 21 0.53% 292 0.19% /wp-content/themes/weaver-ii/style.min.css
29 21 0.53% 58 0.04% /wp-login.php
30 18 0.46% 24 0.02% /wp-admin/async-upload.php

Top 10 of 557 Total URLs By KBytes
# Hits KBytes URL
1 27 0.69% 47444 30.42% /wp-admin/widgets.php
2 586 14.90% 27603 17.70% /
3 98 2.49% 26497 16.99% /wp-admin/post.php
4 38 0.97% 5522 3.54% /wp-admin/load-scripts.php
5 15 0.38% 3689 2.37% /wp-admin/load-styles.php
6 548 13.94% 2800 1.80% /wp-admin/admin-ajax.php
7 28 0.71% 2461 1.58% /wp-admin/edit.php
8 1 0.03% 2231 1.43% /wp-content/uploads/2014/02/VingerKirke.jpg
9 1 0.03% 1822 1.17% /wp-content/uploads/2011/03/vevtøyHHO.jpg
10 1 0.03% 1220 0.78% /wp-content/uploads/2014/02/altertavleVinger.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 586 14.90% 167 99.40% /
2 5 0.13% 1 0.60% /wp-admin/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 586 14.90% 168 100.00% /

Top 30 of 112 Total Sites
# Hits Files KBytes Visits Hostname
1 1176 29.91% 713 32.38% 31304 20.07% 3 1.78% ti0043a400-0920.bb.online.no
2 657 16.71% 322 14.62% 62942 40.35% 2 1.18% ti0043a400-6220.bb.online.no
3 425 10.81% 183 8.31% 8535 5.47% 5 2.96% ti0043a400-7323.bb.online.no
4 357 9.08% 323 14.67% 25765 16.52% 67 39.64% crawl-66-249-78-194.googlebot.com
5 230 5.85% 230 10.45% 9073 5.82% 10 5.92% serve020.servetheworld.net
6 97 2.47% 96 4.36% 3876 2.49% 3 1.78% 100.160.202.84.customer.cdi.no
7 96 2.44% 20 0.91% 964 0.62% 1 0.59% ti0043a400-9203.bb.online.no
8 94 2.39% 9 0.41% 398 0.25% 1 0.59% ti0043a400-0281.bb.online.no
9 90 2.29% 16 0.73% 308 0.20% 2 1.18% ti0043a400-1885.bb.online.no
10 87 2.21% 3 0.14% 174 0.11% 1 0.59% ti0043a400-8708.bb.online.no
11 55 1.40% 5 0.23% 106 0.07% 1 0.59% ti0043a400-3810.bb.online.no
12 53 1.35% 46 2.09% 1878 1.20% 2 1.18% static.39.95.76.144.clients.your-server.de
13 38 0.97% 37 1.68% 879 0.56% 1 0.59% host31-53-129-55.range31-53.btcentralplus.com
14 36 0.92% 35 1.59% 680 0.44% 1 0.59% lpoitiers-156-86-53-48.w193-248.abo.wanadoo.fr
15 29 0.74% 27 1.23% 1312 0.84% 5 2.96% 208.43.252.200-static.reverse.softlayer.com
16 26 0.66% 20 0.91% 962 0.62% 5 2.96% 208.43.251.181-static.reverse.softlayer.com
17 19 0.48% 16 0.73% 581 0.37% 2 1.18% static.114.23.251.148.clients.your-server.de
18 12 0.31% 0 0.00% 3 0.00% 3 1.78% msnbot-157-55-33-26.search.msn.com
19 12 0.31% 0 0.00% 3 0.00% 2 1.18% msnbot-65-55-52-95.search.msn.com
20 11 0.28% 11 0.50% 127 0.08% 1 0.59% 173.252.110.113
21 11 0.28% 11 0.50% 148 0.09% 1 0.59% 173.252.110.114
22 11 0.28% 9 0.41% 329 0.21% 1 0.59% static.147.18.9.5.clients.your-server.de
23 10 0.25% 9 0.41% 101 0.06% 0 0.00% 173.252.110.115
24 10 0.25% 8 0.36% 95 0.06% 0 0.00% 173.252.110.116
25 10 0.25% 7 0.32% 72 0.05% 0 0.00% 173.252.110.117
26 10 0.25% 0 0.00% 6 0.00% 2 1.18% msnbot-157-55-32-145.search.msn.com
27 9 0.23% 5 0.23% 58 0.04% 0 0.00% 173.252.110.118
28 9 0.23% 8 0.36% 381 0.24% 1 0.59% 82.164.246.169
29 8 0.20% 5 0.23% 87 0.06% 1 0.59% 173.252.110.119
30 8 0.20% 6 0.27% 184 0.12% 2 1.18% static.232.95.76.144.clients.your-server.de

Top 10 of 112 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 657 16.71% 322 14.62% 62942 40.35% 2 1.18% ti0043a400-6220.bb.online.no
2 1176 29.91% 713 32.38% 31304 20.07% 3 1.78% ti0043a400-0920.bb.online.no
3 357 9.08% 323 14.67% 25765 16.52% 67 39.64% crawl-66-249-78-194.googlebot.com
4 230 5.85% 230 10.45% 9073 5.82% 10 5.92% serve020.servetheworld.net
5 425 10.81% 183 8.31% 8535 5.47% 5 2.96% ti0043a400-7323.bb.online.no
6 97 2.47% 96 4.36% 3876 2.49% 3 1.78% 100.160.202.84.customer.cdi.no
7 53 1.35% 46 2.09% 1878 1.20% 2 1.18% static.39.95.76.144.clients.your-server.de
8 29 0.74% 27 1.23% 1312 0.84% 5 2.96% 208.43.252.200-static.reverse.softlayer.com
9 96 2.44% 20 0.91% 964 0.62% 1 0.59% ti0043a400-9203.bb.online.no
10 26 0.66% 20 0.91% 962 0.62% 5 2.96% 208.43.251.181-static.reverse.softlayer.com

Top 3 of 26 Total Referrers
# Hits Referrer
1 1061 26.98% - (Direct Request)
2 2 0.05% http://www.dfactory.eu/support/topic/icons-not-work/
3 1 0.03% http://www.fam.devold-viken.net/index.php

Top 15 of 22 Total User Agents
# Hits User Agent
1 2655 67.52% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; EIE10;ENUSWOL; rv:11.0) like Gecko
2 229 5.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 179 4.55% WordPress/3.9.1; http://www.blogg.devold-viken.net
4 173 4.40% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 152 3.87% Googlebot-Image/1.0
6 150 3.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
7 66 1.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 56 1.42% Mozilla/5.0 (iPad; CPU OS 7_0_6 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B651 Safari/9537
9 55 1.40% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; chromeframe/19.0.1084.52)
10 40 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; BOIE9;NBNO; rv:11.0) like Gecko
11 38 0.97% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
12 36 0.92% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
13 28 0.71% WordPress/3.9; http://www.blogg.devold-viken.net
14 25 0.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64; Trident/7.0; EIE10;ENUSWOL; rv:11.0) like Gecko
15 23 0.58% WordPress/3.8.3; http://www.blogg.devold-viken.net

Usage by Country for May 2014

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 2777 70.63% 1367 62.08% 108607 69.63% Norway
2 550 13.99% 451 20.48% 30742 19.71% Commercial (com)
3 234 5.95% 231 10.49% 9109 5.84% Network (net)
4 216 5.49% 177 8.04% 3255 2.09% Unresolved/Unknown
5 108 2.75% 88 4.00% 3349 2.15% Germany
6 36 0.92% 35 1.59% 680 0.44% France
7 7 0.18% 5 0.23% 152 0.10% European Union
8 2 0.05% 1 0.05% 39 0.03% Finland
9 2 0.05% 1 0.05% 39 0.03% Netherlands


Generated by Webalizer Version 2.20